Available in store

BFGoodrich All-Terrain T/A KO2 225/65R17 107S RBL | LT

$521.50$514.00 per tyre

1 tyre

SKU: CLEAR BF 863357

Your order

Online Price only - In-store prices may differ.

All-Terrain T/A KO2 × 1 Only 4 tyres left Nationwide

225/65R17 107S RBL | LT

$514.00 each $521.50

Clearance Tyre Deals · special price per tyre · online only

$514.00

$40.00 each

Why this charge?
Standard service charges to fit your tyre to your vehicle in store have been added to your total tyre price below. Please untick the charges if you are purchasing the tyre for pick up only.

Tyre fitting, wheel balancing and tubeless rubber valve $40.00
$40.00

Tyre Stewardship Fee × 1

$7.65 each

Why this charge?
We are obliged to charge a tyre stewardship fee for every tyre sold to support New Zealand manage the future disposal cost of tyres.

Tyre Stewardship Fee $7.65
$7.65

Total

1 tyre · fitted in store · incl. GST

$561.65

Total Discount $7.50

Pay with Farmlands Card

Farmlands shareholder pricing

Stacks Of New Tyres
Limited Stock Clearance Clearance Tyre Deals
Click to view promotion

Unleash your adventurous spirit with the BFGoodrich All-Terrain T/A KO2 225/65R17 107S RBL | LT, the toughest all-terrain tyre ever. Our advanced CoreGard technology ensures race-proven durability with split and bruise-resistant sidewalls, letting you conquer the roughest terrains including dirt, gravel, mud, and snow. Experience exceptional traction with aggressive tread designs featuring side biter lugs, mud-phobic bars, and 3-D sipes for superior grip in soft soil, deep snow, and all conditions in between. The KO2’s innovative footprint design provides long-lasting wear, so your journeys never have to end. Discover, explore, and conquer any landscape with confidence - whether it's for work or play, the BFGoodrich All-Terrain T/A KO2 225/65R17 107S RBL | LT is your ultimate off-road companion.

CoreGard Technology. The BFGoodrich All-Terrain T/A KO2 225/65R17 107S RBL | LT employs CoreGard Technology, providing split and bruise-resistant sidewalls. This technology ensures exceptional durability, helping you conquer the toughest terrains without the worry of sidewall failures.

3-D Sipes. Featuring locking 3-D sipes, the BFGoodrich All-Terrain T/A KO2 225/65R17 107S RBL | LT offers powerful off-road traction. This enhances tyre performance on various terrains like mud, rocks, and deep snow, ensuring you navigate difficult conditions with confidence.

Advanced Footprint Design. The advanced footprint of the BFGoodrich All-Terrain T/A KO2 225/65R17 107S RBL | LT evenly distributes stress for longer wear. This results in increased tread life, allowing for more miles of both on and off-road adventures without compromising performance.

Side-Biter Lugs. Side-Biter lugs on the BFGoodrich All-Terrain T/A KO2 225/65R17 107S RBL | LT improve traction in mud, snow, and rocky terrains. These lugs enhance grip and provide stability, ensuring superior manoeuvrability in challenging conditions.

Mud-Phobic Bars. Mud-phobic bars on the BFGoodrich All-Terrain T/A KO2 225/65R17 107S RBL | LT effectively release compacted mud from the shoulder. This feature improves shoulder cleaning and traction in muddy and soft soil conditions, keeping you moving through the harshest environments.

BFGoodrich All-Terrain T/A KO2 225/65R17 107S RBL | LT
BFGoodrich All-Terrain T/A KO2 225/65R17 107S RBL | LT
BFGoodrich All-Terrain T/A KO2 225/65R17 107S RBL | LT
BFGoodrich All-Terrain T/A KO2 225/65R17 107S RBL | LT
BFGoodrich All-Terrain T/A KO2 225/65R17 107S RBL | LT
  • Size 225/65R17
  • Width 225
  • Profile 65
  • Rim 17
  • Load Index 107
  • Speed Rating S
  • Run Flat No
  • Sidewall LT | RBL
  • Construction Non Directional Symmetrical
  • Quality Aggressive All Terrain | Long Lasting | Safety | Tough
  • Vehicle 4WD | SUV
  • Tread Type All Terrain
  • SKU CLEAR BF 863357
  • Manufacturer BFGoodrich

Leave a review

Be the first to review “All-Terrain T/A KO2”

Your email address will not be published.

A-Team Expert Score

Advantage Star Advantage Star Advantage Star Advantage Star Advantage Star
Advantage Star Advantage Star Advantage Star Advantage Star Advantage Star
9.5

Durability

9.3

Wet Braking

9.3

Road Noise

9.6

Value

9.6

Dry Braking

9.2

Performance

9.9