Available in store
Michelin

Michelin PILOT SPORT 3 275/30R20 97Y XL | ZP | * | MOE | GRNX

Experience unparalleled driving pleasure and exceptional wet grip with the ultra high performance Michelin PILOT SPORT 3 275/30R20 97Y XL | ZP | * | MOE | GRNX tyre, acclaimed by leading car manufacturers.

$1,037.35$938.88 per tyre

Online price only. In-store prices may differ.

total $ 0

4 tyres

SKU: MI 202279

Pay with Farmlands Card

Farmlands shareholder pricing

Dsc01931
Farmlands Exclusive Discounts for Farmlands Shareholders
Farmlands Go to promotion
Click to view promotion

Experience unparalleled driving pleasure with the Michelin PILOT SPORT 3 275/30R20 97Y XL | ZP | * | MOE | GRNX, an ultra high performance tyre revered by leading car manufacturers like BMW, Mercedes, Audi, and Tesla. Its Asymmetric tread design and Anti-Surf System technology provide exceptional lateral grip and superior wet road performance, making it perfect for New Zealand's diverse weather conditions. Whether you own a sleek sports car or a luxury saloon, this tyre ensures precision steering, enhanced handling, and unparalleled safety in all conditions. Trusted by consumers and original equipment on over 200 vehicle models, the Michelin PILOT SPORT 3 275/30R20 97Y XL | ZP | * | MOE | GRNX is your ultimate choice for driving excellence.

Asymmetric Tread Design. Michelin PILOT SPORT 3 275/30R20 97Y XL | ZP | * | MOE | GRNX's Asymmetric tread design provides high levels of lateral grip, ensuring precise steering and handling. This feature allows for enhanced driving pleasure, giving you confidence in every corner and curve.

Anti-Surf System Technology. The Anti-Surf System technology in Michelin PILOT SPORT 3 275/30R20 97Y XL | ZP | * | MOE | GRNX cuts through water to deliver excellent wet grip. This ensures that you can stay confident and safe behind the wheel, even on rainy days.

Advanced Tread Compound. Michelin PILOT SPORT 3 275/30R20 97Y XL | ZP | * | MOE | GRNX incorporates an advanced tread compound that offers excellent durability and performance. This results in longer tyre life and reliable handling, providing a smooth and exciting driving experience.

Variable Contact Patch. The Variable Contact Patch feature of Michelin PILOT SPORT 3 275/30R20 97Y XL | ZP | * | MOE | GRNX optimises grip irrespective of driving conditions. This ensures consistent performance, offering high levels of grip whether you're driving on dry or wet surfaces.

Eco-friendly Silica Compound. Michelin PILOT SPORT 3 275/30R20 97Y XL | ZP | * | MOE | GRNX uses an eco-friendly silica compound that reduces rolling resistance. This not only contributes to lower fuel consumption but also promotes a more environmentally friendly driving experience.

Michelin PILOT SPORT 3 275/30R20 97Y XL | ZP | * | MOE | GRNX
Michelin PILOT SPORT 3 275/30R20 97Y XL | ZP | * | MOE | GRNX
Michelin PILOT SPORT 3 275/30R20 97Y XL | ZP | * | MOE | GRNX
Michelin PILOT SPORT 3 275/30R20 97Y XL | ZP | * | MOE | GRNX
Michelin PILOT SPORT 3 275/30R20 97Y XL | ZP | * | MOE | GRNX
  • Size 275/30R20
  • Width 275
  • Profile 30
  • Rim 20
  • Load Index 97
  • Speed Rating Y
  • Run Flat Yes
  • Sidewall GRNX | MOE | XL | ZP | *
  • Construction Asymmetrical
  • Quality Comfort | Dry Grip | Performance | Quiet | Safety | Wet Braking | Wet Grip
  • Vehicle Car
  • Tread Type Sport
  • SKU MI 202279
  • Manufacturer Michelin

Leave a review

Be the first to review “Pilot Sport 3”

Your email address will not be published.

A-Team Expert Score

Advantage Star Advantage Star Advantage Star Advantage Star Advantage Star
Advantage Star Advantage Star Advantage Star Advantage Star Advantage Star
9.5

Durability

9.5

Wet Braking

9.2

Road Noise

9.7

Value

9.6

Dry Braking

9.8

Performance

9.2

Upgrade your tyre! We’ve found a better tyre in the same size

Take Advantage!

There's a promotion on Michelin Pilot Super Sport tyres!

Farmlands Shareholder Benefits

Discount Description *

Learn More
  • 9.5
    A-Team Expert Score
    Pilot Sport 3
    run-flat Yes sidewall MOE sidewall bmw
    Farmlands Shareholder Benefits
    Michelin

    Pilot Sport 3

    275/30R20 97Y XL | ZP | * | MOE | GRNX

    $1,037.35$938.88 per tyre

    Valve, fitting & balancing included

  • 9.5
    A-Team Expert Score
    Pilot Super Sport
    sidewall bmw
    Farmlands Shareholder Benefits
    Michelin

    Pilot Super Sport

    275/30R20 97Y XL | *

    $908.25$822.69 per tyre

    Valve, fitting & balancing included

  • Upgrade your tyre! We’ve found a better tyre
    in the same size
    Michelin Pilot Super Sport