Available in store

Michelin Pilot Sport 4 S 245/35R19 93Y XL | *

$757.90$682.11 per tyre

1 tyre

SKU: MI 214522

Your order

Online Price only - In-store prices may differ.

Pilot Sport 4 S × 1

245/35R19 93Y XL | *

$682.11 each $757.90

Farmlands Shareholder Benefits · 10% off each tyre · online only

$682.11

$47.00 each

Why this charge?
Standard service charges to fit your tyre to your vehicle in store have been added to your total tyre price below. Please untick the charges if you are purchasing the tyre for pick up only.

Tyre fitting, wheel balancing and tubeless rubber valve $47.00
$47.00

Tyre Stewardship Fee × 1

$7.65 each

Why this charge?
We are obliged to charge a tyre stewardship fee for every tyre sold to support New Zealand manage the future disposal cost of tyres.

Tyre Stewardship Fee $7.65
$7.65

Total

1 tyre · fitted in store · incl. GST

$736.76

Total Discount $75.79

Pay with Farmlands Card

Farmlands shareholder pricing

Dsc01931
Farmlands Exclusive Farmlands Shareholder Discount
Click to view promotion

Experience unparalleled driving pleasure with the Michelin Pilot Sport 4 S 245/35R19 93Y XL | *, the ultimate road and occasional track tyre engineered for exceptional precision and control. Designed for sports cars and high-performance saloons, this tyre offers outstanding dry grip and wet braking performance, ensuring safety and maximum combined performance on all surfaces. Acclaimed by elite car manufacturers like Mercedes-AMG, Ferrari, and Porsche, the Michelin Pilot Sport 4 S 245/35R19 93Y XL | * features ultra-reactive tread patterns and Dynamic Response Technology for precise steering and unparalleled roadholding, even at high speeds. Finished with a stylish dark velvet effect sidewall and a deep rim protector, it enhances not just your car's functionality but its aesthetic appeal as well. Discover genuine passion and exceptional drives with the Michelin Pilot Sport 4 S 245/35R19 93Y XL | *.

Dynamic Response Technology. The Michelin Pilot Sport 4 S 245/35R19 93Y XL | * utilises Dynamic Response Technology to offer ultra-precise steering and exceptional responsiveness. This ensures that drivers experience unparalleled control and directional stability, even at high speeds.

Multi-Compound Technology. The Michelin Pilot Sport 4 S 245/35R19 93Y XL | * incorporates Multi-Compound Technology, providing exceptional dry and wet grip. This results in significantly improved handling, braking, and acceleration capabilities on both wet and dry roads, maximising your driving pleasure.

Ultra-Reactive Tread Patterns. The ultra-reactive tread patterns of the Michelin Pilot Sport 4 S 245/35R19 93Y XL | * ensure excellent road handling and control. This feature enhances grip and roadholding, ensuring that every drive is both thrilling and safe, even during aggressive cornering.

Premium Touch Finish. With its premium touch finish and stylish dark velvet effect on the external sidewall, the Michelin Pilot Sport 4 S 245/35R19 93Y XL | * not only performs exceptionally but also adds an aesthetic appeal. This design elevates the overall look of your vehicle while ensuring functionality.

Deep Rim Protector. The Michelin Pilot Sport 4 S 245/35R19 93Y XL | * features a deep rim protector that guards against light wheel damage. This enhances the durability and longevity of your rims, ensuring your car looks pristine and performs flawlessly over time.

Michelin Pilot Sport 4 S 245/35R19 93Y XL | *
Michelin Pilot Sport 4 S 245/35R19 93Y XL | *
Michelin Pilot Sport 4 S 245/35R19 93Y XL | *
Michelin Pilot Sport 4 S 245/35R19 93Y XL | *
Michelin Pilot Sport 4 S 245/35R19 93Y XL | *
  • Size 245/35R19
  • Width 245
  • Profile 35
  • Rim 19
  • Load Index 93
  • Speed Rating Y
  • Run Flat No
  • Sidewall XL | *
  • Construction Asymmetrical
  • Quality Dry Grip | Racing | Ultra High Performance | Wet Braking | Wet Grip
  • Vehicle Car
  • Tread Type Sport
  • SKU MI 214522
  • Manufacturer Michelin

Leave a review

Be the first to review “Pilot Sport 4 S”

Your email address will not be published.

A-Team Expert Score

Advantage Star Advantage Star Advantage Star Advantage Star Advantage Star
Advantage Star Advantage Star Advantage Star Advantage Star Advantage Star
9.5

Durability

9.5

Wet Braking

9.4

Road Noise

9.8

Value

9.5

Dry Braking

9.6

Performance

9.4